Membership
All prices subject to change without notice.
| Winter Seasonal Membership (October through May) |
Member Dues | Trail Fees |
|---|---|---|
| Single Membership | $220.00 per month + tax | $125.00 per month + tax |
| Family Membership | $250.00 per month + tax | $175.00 per month + tax |
| Cart Fees | 9 Holes - $10.00 + tax / 18 Holes - $18.00 + tax | |
| ForeFront Membership | Member Dues |
|---|---|
| Single Membership | $2,500.00 per year + tax |
| Family Membership | $4,000.00 per year + tax |
| Cart Fees | Cart fee is included in the annual pricing. |
| Weekday Membership | Member Dues |
|---|---|
| Single Membership | $125.00 per month + tax |
| Family Membership | $165.00 per month + tax |
| Cart Fees | 9 Holes - $10.00 + tax / 18 Holes - $18.00 + tax |
| Weekday Membership | Member Dues |
|---|---|
| Single Membership | $900.00 per year + tax |
| Family Membership | $1,200.00 per year + tax |
| Loyalty Membership | Member Dues |
|---|---|
| Single Membership | $99.00 per year + tax |
| Family Membership | $159.00 per year + tax |
| Cart Fees | The Prevailing Member/Guest Rate |
| Summer Seasonal Membership (June through September) |
Member Dues | Trail Fees |
|---|---|---|
| Single Membership | $220.00 + tax | $125.00 + tax |
| Family Membership | $250.00 + tax | $175.00 + tax |
| Cart Fees | 9 Holes - $10.00 + tax / 18 Holes - $18.00 + tax | |
| Junior Membership (21 to 29 years of age) |
Member Dues | Trail Fees |
|---|---|---|
| Single Membership | $100.00 per month + tax | $100.00 per month + tax |
| Family Membership | $125.00 per month + tax | $150.00 per month + tax |
| Cart Fees | 9 Holes - $10.00 + tax / 18 Holes - $18.00 + tax | |
| Social Membership | Member Dues |
|---|---|
| Single Membership | $20.00 per year + tax |
| Family Membership | $35.00 per year + tax |
| Social members play at the prevailing Member/Guest Rate. However they may not play prior to 10:00 a.m. | |

















